Showing 9055 results
Places| Places term | Scope note | Archival description count | Authority record count | 
|---|---|---|---|
| Navas de San Antonio | 0 | 0 | |
| Navas de Riofrío | 0 | 0 | |
| Navas de Oro | 0 | 0 | |
| Navas de Jorquera | 0 | 0 | |
| Navas de Estena | 0 | 0 | |
| Navas de Bureba | 0 | 0 | |
| Navàs | 0 | 0 | |
| Navarrevisca | 0 | 0 | |
| Navarrete | 0 | 0 | |
| Navarrés | 0 | 0 | 
